1
Gordon Watt
300 points
Where every ranked player in Northern Ireland stands. Updated as results come in.
Category
1
300 points
1
| Rank | Player | Home club | Points |
|---|---|---|---|
| 3 joint | Alvaro Mesa Inclan | — | 210 |
| 3 joint | Diego Gomez Pezuela | — | 210 |
| 5 joint | James Cowan | — | 210 |
| 5 joint | Tom Harty Let’s Go Padel – East Belfast | Let’s Go Padel – East Belfast | 210 |
| 7 | Scott Ullmann PADEL54 | PADEL54 | 177 |
| 8 joint | Anthony Sinclair Belfast Boat Club | Belfast Boat Club | 130 |
| 8 joint | Calum Hagan | — | 130 |
| 8 joint | Jonathan Coalter PADEL54 | PADEL54 | 130 |
| 8 joint | Robbie Sinclair Let’s Go Padel – East Belfast | Let’s Go Padel – East Belfast | 130 |
| 12 | Jordan Murray-Barlow PADEL54 | PADEL54 | 127 |
| 13 joint | Angus Macartney | — | 125 |
| 13 joint | Jamie Macartney | — | 125 |
| 15 | Jonny McCullough PADEL54 | PADEL54 | 120 |
| 16 | Jonathan Yau PADEL54 | PADEL54 | 107 |
| 17 | Aled George PADEL54 | PADEL54 | 95 |
| 18 | Jack Anderson PADEL54 | PADEL54 | 82 |
| 19 joint | Aaron Lawless | — | 75 |
| 19 joint | Jack Mccaughey | — | 75 |
| 21 joint | Andrew Leckey PADEL54 | PADEL54 | 70 |
| 21 joint | Fergus McKenna PADEL54 | PADEL54 | 70 |
| 21 joint | Gary Topley PADEL54 | PADEL54 | 70 |
| 21 joint | Guillaume Keke | — | 70 |
| 21 joint | Max Scott | — | 70 |
| 21 joint | Stephen Daley Padel Society | Padel Society | 70 |
| 27 | Patrick Farrell PADEL54 | PADEL54 | 67 |
| 28 joint | Aaron Torrens PADEL54 | PADEL54 | 50 |
| 28 joint | Pavan Karthik Bade | — | 50 |
| 30 joint | Alfie Millar Powerhouse Padel | Powerhouse Padel | 50 |
| 30 joint | Isaac Mullan Powerhouse Padel | Powerhouse Padel | 50 |
| 32 | David Alvarado PADEL54 | PADEL54 | 46 |
| 33 joint | Christian Slaney | — | 42 |
| 33 joint | James Clark | — | 42 |
| 33 joint | Kyle Carson PADEL54 | PADEL54 | 42 |
| 33 joint | Mark Murchan Powerhouse Padel | Powerhouse Padel | 42 |
| 33 joint | Martin O’Kane PADEL54 | PADEL54 | 42 |
| 33 joint | Michael Abraham PADEL54 | PADEL54 | 42 |
| 33 joint | Peter Adams Powerhouse Padel | Powerhouse Padel | 42 |
| 33 joint | Stephen Boyd PADEL54 | PADEL54 | 42 |
| 33 joint | Stephen Hill PADEL54 | PADEL54 | 42 |
| 33 joint | Vitor Hugo Nobrega Barbosa Padel Society | Padel Society | 42 |
| 43 | Jamie McCaul PADEL54 | PADEL54 | 40 |
| 44 joint | Aaron Butler FEAT4 | FEAT4 | 40 |
| 44 joint | Nelson Shanks David Lloyd Belfast | David Lloyd Belfast | 40 |
| 44 joint | Stuart McKeating PADEL54 | PADEL54 | 40 |
| 47 joint | Colm Tracey David Lloyd Belfast | David Lloyd Belfast | 30 |
| 47 joint | David Warnock David Lloyd Belfast | David Lloyd Belfast | 30 |
| 49 joint | Andrew Currie PADEL54 | PADEL54 | 25 |
| 49 joint | Charlie Keys PADEL54 | PADEL54 | 25 |
| 49 joint | Peter Galt David Lloyd Belfast | David Lloyd Belfast | 25 |
| 52 joint | Conor Irvine | — | 25 |
| 52 joint | Michael McGreevy PADEL54 | PADEL54 | 25 |
| 54 joint | Jack Branda Let’s Go Padel – East Belfast | Let’s Go Padel – East Belfast | 22 |
| 54 joint | Stephen O’Connor Belfast Boat Club | Belfast Boat Club | 22 |
| 56 | Hannes Pegel | — | 15 |
| 57 joint | Al Rankin PADEL54 | PADEL54 | 15 |
| 57 joint | Daryl Clifford PADEL54 | PADEL54 | 15 |
| 57 joint | David Irvine Padel Society | Padel Society | 15 |
| 57 joint | Emmet McGuigan | — | 15 |
| 57 joint | Federico Roa Burgos Kingfisher Padel Club | Kingfisher Padel Club | 15 |
| 57 joint | Lewis Barrack Padel Society | Padel Society | 15 |
| 57 joint | Matthew Matier PADEL54 | PADEL54 | 15 |
| 57 joint | Matthew Whiteside Eddie Irvine Sports | Eddie Irvine Sports | 15 |
| 57 joint | Sam Deakin Eddie Irvine Sports | Eddie Irvine Sports | 15 |
| 57 joint | Steve Neill PADEL54 | PADEL54 | 15 |
| 57 joint | Trevor Auld Padel Society | Padel Society | 15 |
| 57 joint | William Browne | — | 15 |
| 69 joint | Adam Gowdy PADEL54 | PADEL54 | 15 |
| 69 joint | Bailey Devine | — | 15 |
| 69 joint | Elliott McKew Powerhouse Padel | Powerhouse Padel | 15 |
| 69 joint | Gary O’Hara Let’s Go Padel – Lurgan | Let’s Go Padel – Lurgan | 15 |
| 69 joint | Grant Dillon | — | 15 |
| 69 joint | John Piekaar PADEL54 | PADEL54 | 15 |
| 69 joint | Przemyslaw Czubaczynski PADEL54 | PADEL54 | 15 |
| 69 joint | Scott Cranston PADEL54 | PADEL54 | 15 |
| 69 joint | Trevor Carruthers PADEL54 | PADEL54 | 15 |
| 78 joint | Bradley Black | — | 11 |
| 78 joint | Mark Gracey PADEL54 | PADEL54 | 11 |
| 80 joint | Aaron Mcloughlin PADEL54 | PADEL54 | 8 |
| 80 joint | Ben Fletcher | — | 8 |
| 82 joint | Michael Kearney PADEL54 | PADEL54 | 8 |
| 82 joint | Peter Carson PADEL54 | PADEL54 | 8 |
| 84 joint | Chris Mcgimpsey Let’s Go Padel – Ballyclare | Let’s Go Padel – Ballyclare | 4 |
| 84 joint | Tommy Scott Let’s Go Padel – Ballyclare | Let’s Go Padel – Ballyclare | 4 |
| 86 | Rivaldo Teggart Let’s Go Padel – Lurgan | Let’s Go Padel – Lurgan | 4 |
| 87 joint | Adam McGill | — | 0 |
| 87 joint | Alvaro Guell Let’s Go Padel – East Belfast | Let’s Go Padel – East Belfast | 0 |
| 87 joint | Jason Devlin PADEL54 | PADEL54 | 0 |
| 87 joint | Malcolm McNeil PADEL54 | PADEL54 | 0 |
| 87 joint | Mark McGuigan PADEL54 | PADEL54 | 0 |
| 87 joint | Matthew Robinson | — | 0 |
| 87 joint | Michael Doherty | — | 0 |
| 87 joint | Michael Halliday | — | 0 |
| 87 joint | Peter McCrum | — | 0 |
| 87 joint | Ross McMillan Eddie Irvine Sports | Eddie Irvine Sports | 0 |
| 97 joint | Ahmed Anwar PADEL54 | PADEL54 | 0 |
| 97 joint | Callum Hamilton Let’s Go Padel – Carryduff | Let’s Go Padel – Carryduff | 0 |
| 97 joint | Chris Flynn Let’s Go Padel – Carryduff | Let’s Go Padel – Carryduff | 0 |
| 97 joint | Eddie Wolsey | — | 0 |
| 97 joint | Kenza Habiburohman | — | 0 |
| 97 joint | Malvin Aloisius Putro | — | 0 |
| 97 joint | Odhran Mc Namee Let’s Go Padel – Omagh | Let’s Go Padel – Omagh | 0 |
| 97 joint | Peter Wilson | — | 0 |
| 97 joint | Taylor Brogan | — | 0 |
| 106 joint | Barry Douglas PADEL54 | PADEL54 | 0 |
| 106 joint | Gareth Leckey | — | 0 |
| 106 joint | James McCullins | — | 0 |
| 106 joint | Luke Millar | — | 0 |
| 106 joint | Niall Heaney PADEL54 | PADEL54 | 0 |
1
1
| Rank | Player | Home club | Points |
|---|---|---|---|
| 3 joint | Christine Duncan | — | 210 |
| 3 joint | Kristina Laverty Belfast Boat Club | Belfast Boat Club | 210 |
| 5 joint | Kerry Rankin PADEL54 | PADEL54 | 130 |
| 5 joint | Rachel Hewitt | — | 130 |
| 5 joint | Sophie Gould PADEL54 | PADEL54 | 130 |
| 8 joint | Becky Elliott PADEL54 | PADEL54 | 70 |
| 8 joint | Gillian Higgins Powerhouse Padel | Powerhouse Padel | 70 |
| 8 joint | Katie Good PADEL54 | PADEL54 | 70 |
| 8 joint | Laura Briggs David Lloyd Belfast | David Lloyd Belfast | 70 |
| 8 joint | Linda Andrews PADEL54 | PADEL54 | 70 |
| 8 joint | Paula Gallucci Powerhouse Padel | Powerhouse Padel | 70 |
| 8 joint | Rachael McDonnell David Lloyd Belfast | David Lloyd Belfast | 70 |
| 8 joint | Ruth Hanna PADEL54 | PADEL54 | 70 |
| 16 joint | Christina Mcnamara PADEL54 | PADEL54 | 42 |
| 16 joint | Dympna Morrison | — | 42 |
| 16 joint | Jayne Bassett Belfast Boat Club | Belfast Boat Club | 42 |
| 16 joint | Jenny Mclernon PADEL54 | PADEL54 | 42 |
| 16 joint | Johanna Burke Belfast Boat Club | Belfast Boat Club | 42 |
| 16 joint | Katie Gardiner PADEL54 | PADEL54 | 42 |
| 16 joint | Marianne Hood Belfast Boat Club | Belfast Boat Club | 42 |
| 16 joint | Rachel Moorhead | — | 42 |
| 16 joint | Rebecca Edmondson Padel Society | Padel Society | 42 |
| 16 joint | Valerie Cappell | — | 42 |
| 16 joint | Vanessa Young Belfast Boat Club | Belfast Boat Club | 42 |
| 16 joint | Wendy Palmer Padel Society | Padel Society | 42 |
| 28 joint | Janet McCleary PADEL54 | PADEL54 | 22 |
| 28 joint | Noleen Speers PADEL54 | PADEL54 | 22 |
| 30 joint | Danni Butler Padel Society | Padel Society | 11 |
| 30 joint | Megan Rea Padel Society | Padel Society | 11 |
| 32 joint | Bobby Kleinmeulman Padel Society | Padel Society | 0 |
| 32 joint | Claire Murray Padel Society | Padel Society | 0 |
| 32 joint | Fiona Boyd PADEL54 | PADEL54 | 0 |
| 32 joint | Grace Smith Padel Society | Padel Society | 0 |
| 32 joint | Grainne McMahon PADEL54 | PADEL54 | 0 |
| 32 joint | Jacqueline Robinson Padel Society | Padel Society | 0 |
| 32 joint | Jade Murray | — | 0 |
| 32 joint | Joanne Conere Padel Society | Padel Society | 0 |
| 32 joint | Lauren Farrell PADEL54 | PADEL54 | 0 |
| 32 joint | Lauren Scullion | — | 0 |
| 32 joint | Lyndsey Greenlee PADEL54 | PADEL54 | 0 |
| 32 joint | Patricia McKeating PADEL54 | PADEL54 | 0 |
Players level on points are separated by their best single counting result, then the next one down. Only players level on all of them share a rank, and the next rank then skips, so a tie for third reads 3, 3, 5.